<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You again!!!!!!</title>
	<atom:link href="http://blog.faboverfifty.com/2010/07/26/you-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.faboverfifty.com/2010/07/26/you-again/</link>
	<description>Celebrating Women of Style and Substance</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:05:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Toby Wollin</title>
		<link>http://blog.faboverfifty.com/2010/07/26/you-again/comment-page-1/#comment-3732</link>
		<dc:creator>Toby Wollin</dc:creator>
		<pubDate>Tue, 27 Jul 2010 12:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.faboverfifty.com/?p=7434#comment-3732</guid>
		<description>Ahem. And this is one of the major reasons why the economy is in what might be coyly referred to as the crapper. One of the big engines of the economy are the young people who graduate, get good first jobs, move into new digs (shared, probably but still not at home), buy stuff for said digs. A couple of years down the road, they are making more money, have started to form attachments, and perhaps are getting married - more purchases, more money into the economy. First big apartment, first couch and kitchen set. More money. And then perhaps a baby or two - and we all know about the purchases for mommies and babies. This entire pipeline feeding the engine of the economy has basically been closed off at the front end: no jobs and no decent paying jobs. Kids with huge college loan/credit card debts. We are at a standstill, with millions of adults with families out of work, losing their homes and healthcare. Those adults are competing for what jobs there are (and they are getting worse and worse paying every month that passes) with the new graduates, and everyone is competing for the lowest range of jobs with the kids NOT going on to school.</description>
		<content:encoded><![CDATA[<p>Ahem. And this is one of the major reasons why the economy is in what might be coyly referred to as the crapper. One of the big engines of the economy are the young people who graduate, get good first jobs, move into new digs (shared, probably but still not at home), buy stuff for said digs. A couple of years down the road, they are making more money, have started to form attachments, and perhaps are getting married &#8211; more purchases, more money into the economy. First big apartment, first couch and kitchen set. More money. And then perhaps a baby or two &#8211; and we all know about the purchases for mommies and babies. This entire pipeline feeding the engine of the economy has basically been closed off at the front end: no jobs and no decent paying jobs. Kids with huge college loan/credit card debts. We are at a standstill, with millions of adults with families out of work, losing their homes and healthcare. Those adults are competing for what jobs there are (and they are getting worse and worse paying every month that passes) with the new graduates, and everyone is competing for the lowest range of jobs with the kids NOT going on to school.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

